Prizes
Position | Prize |
---|---|
1st position: | € 5.000,00 |
2nd position: | € 4.000,00 |
3rd position: | € 3.000,00 |
4th position: | € 2.000,00 |
5th position: | € 1.500,00 |
6th positionL | € 1.500,00 |
7th position: | € 1.500,00 |
8th position: | € 1.500,00 |
9th position: | € 1.000,00 |
10th position: | € 1.000,00 |
11th position: | € 1.000,00 |
12th position: | € 1.000,00 |
13th position: | € 1.000,00 |
14th position: | € 1.000,00 |
15th position: | € 1.000,00 |
16th position: | € 1.000,00 |
17th - 28th position | € 750,00 |
29th - 40th position: | € 500,00 |
Extra Prizes
Position | Prize |
---|---|
Best female after qualification: | € 1.000,00 |
Best male after qualification: | € 1.000,00 |
Squad Prizes for the winner of the squad
Squad | Prize |
---|---|
Squad 1, Sunday 04.02.2024 | € 250,00 |
Squad 2, Monday 05.02.2024 | € 250,00 |
Squad 3, Tuesday 06.02.2024 | € 250,00 |
Squad 4, Wednesday 07.02.2024 | € 250,00 |
Squad 5, Thursday 08.02.2024 | € 250,00 |
Squad 6, Thursday 08.02.2024 | € 250,00 |
Squad 7, Friday 09.02.2024 | € 250,00 |
Squad 8, Friday 09.02.2024 | € 250,00 |
Squad 9, Friday 09.02.2024 | € 250,00 |
Squad 10, Saturday 10.02.2024 | € 250,00 |
Squad 11, Saturday 10.02.2024 | € 250,00 |
Squad 12, Saturday 10.02.2024 | € 250,00 |
First Entry Only
Separate standing for players not qualified for one of the Final Steps and where only the score of the first entry counts for the standing.
Position | Prize |
---|---|
1st position | € 300,00 |
2nd position | € 250,00 |
3rd position | € 200,00 |